Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Rhodri Wynn-Jenkins 15 2 55 15 0 165
Steffan Rees 19 5 17 10 0 89
Morgan Llewelyn 18 14 0 0 0 70
Gethin Jenkins 11 12 0 0 0 60
Dyfrig Dafis 19 10 0 0 0 50
Steffan Dafydd Jones 10 9 0 0 0 45
Dafydd Llewelyn 3 5 0 0 0 25
William James 13 4 0 0 0 20
Mathew Harries 9 4 0 0 0 20
Ceri Davies 11 3 0 0 0 15
Rhys Jones 14 2 0 0 0 10
Hefin Williams 13 2 0 0 0 10
Robert Gareth Jones 3 1 0 0 0 5
Bleddyn Thomas 13 1 0 0 0 5
Sion Evans 3 1 0 0 0 5
Oliver Sawyer 7 1 0 0 0 5
Gethin Dafis 7 1 0 0 0 5
Ryan Williams 6 1 0 0 0 5
Bruce Gaskell 5 1 0 0 0 5
John Tudor Jenkins 3 0 0 0 0 0
Alex Stephen Danton 13 0 0 0 0 0
Steffan Dale 1 0 0 0 0 0
Llyr Davies 8 0 0 0 0 0
Rhodri Thomas 13 0 0 0 0 0
Steffan Jones 2 0 0 0 0 0
Osian Davies 7 0 0 0 0 0
Dan Lintin 3 0 0 0 0 0
Gethin Morgan Hughes 1 0 0 0 0 0
Rhys Jones 1 0 0 0 0 0
JAKUB POPLONSKI 2 0 0 0 0 0
Owain Watson 2 0 0 0 0 0
Owain Wozencraft 9 0 0 0 0 0
Julian Roberts 2 0 0 0 0 0
Richard Francis Jones 15 0 0 0 0 0
|