Club Played W D L Tries PF PA Diff Points
Tycroes RFC 9 8 0 1 51 356 158 198 40
Tumble RFC 9 8 0 1 36 299 219 80 37
Aberaeron RFC 8 6 0 2 31 232 113 119 29
Llandeilo RFC 10 4 0 6 30 214 209 5 24
Cardigan RFC 7 4 0 3 16 148 144 4 20
Haverfordwest RFC* 8 4 1 3 21 161 171 -10 19
Llangadog RFC 9 3 0 6 23 221 264 -43 17
Amman United RFC 7 2 0 5 11 98 213 -115 8
Pontyberem RFC 7 0 1 6 22 163 242 -79 7
Cefneithin RFC* 8 0 2 6 18 157 316 -159 4
|