Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Rhodri Wynn-Jenkins 14 2 52 13 0 153
Steffan Rees 18 5 17 10 0 89
Morgan Llewelyn 17 14 0 0 0 70
Gethin Jenkins 11 12 0 0 0 60
Dyfrig Dafis 18 9 0 0 0 45
Steffan Dafydd Jones 10 9 0 0 0 45
Dafydd Llewelyn 2 4 0 0 0 20
William James 12 4 0 0 0 20
Mathew Harries 8 4 0 0 0 20
Ceri Davies 11 3 0 0 0 15
Rhys Jones 13 2 0 0 0 10
Hefin Williams 12 2 0 0 0 10
Robert Gareth Jones 3 1 0 0 0 5
Bleddyn Thomas 12 1 0 0 0 5
Sion Evans 3 1 0 0 0 5
Oliver Sawyer 7 1 0 0 0 5
Gethin Dafis 7 1 0 0 0 5
Ryan Williams 6 1 0 0 0 5
Bruce Gaskell 5 1 0 0 0 5
John Tudor Jenkins 2 0 0 0 0 0
Alex Stephen Danton 12 0 0 0 0 0
Steffan Dale 1 0 0 0 0 0
Llyr Davies 8 0 0 0 0 0
Rhodri Thomas 12 0 0 0 0 0
Steffan Jones 2 0 0 0 0 0
Osian Davies 7 0 0 0 0 0
Dan Lintin 3 0 0 0 0 0
Gethin Morgan Hughes 1 0 0 0 0 0
Rhys Jones 1 0 0 0 0 0
JAKUB POPLONSKI 2 0 0 0 0 0
Owain Watson 2 0 0 0 0 0
Owain Wozencraft 8 0 0 0 0 0
Julian Roberts 2 0 0 0 0 0
Richard Francis Jones 14 0 0 0 0 0
|